
| 2 Persons | 4 Persons | ||||
| Season | Period | (1 Brm) | (2 Brm) | ||
| EUROS | EUROS | ||||
| High Season | 26 June 2020 to 28 August 2020 | N/A | 1200.00€ | ||
| Mid Season | 3 April 2020 to 26 June 2020 | 800.00€ | 975.00€ | ||
| 28 August 2020 to 30 October 2020 | 800.00€ | 975.00€ | |||
| Low Season |
1 November 2019 to 3 April 2020 30 October 2020 to 26 March 2021
|
625.00€ | 800.00€ | ||
| 2 Persons | 4 Persons | ||||
| Season | Period | (1 Brm) | (2 Brm) | ||
| EUROS | EUROS | ||||
| High Season | 25 June 2021 to 27 August 2021 | N/A | 1,200.00€ | ||
| Mid Season | 2 April 2021 to 25 June 2021 | 800.00€ | 975.00€ | ||
|
|
27 August 2021 to 29 October 2021 | 800.00€ | 975.00€ | ||
| Low Season |
30 October 2020 to 2 April 2021 29 October 2021 to 25 March 2022
|
625.00€ | 800.00€ | ||
Minimum Stay 7 Nights. Prices subject to change. Bookings run Friday to Friday. Check-in is 4pm, Check-out is 10am. Payment can be made in AUD$ or Euros. Payments in AUD$ will be calculated on the exchange rate applying on the day of booking confirmation. Shorter stays may be available upon request - tariffs for shorter stays will be provided at the time of request.
Prices include:
When rented as a 1 Bedroom Apartment, 1 Bedroom and ensuite will be locked.
The apartment is completely self-contained with full kitchen and laundry facilities. It is not a serviced apartment.
* Welcome pack consists of Wine, Nibbles, Milk, Tea, coffee and Bread
** Included Departure Clean is based on the apartment being left in similar condition as found on arrival.